Canfield & Joseph

Please enter a search term to begin your search.

Smith & Richardson Chaplets

Home » Foundry » Molding & Core » Smith & Richardson Chaplets » Tubes

Tubes

          

Tubes are manufactured using tin coated sheet steel or non-ferrous sheet, depending on the metal being cast. Primarily they are used to core holes in heavy metal sections, chill metal in castings, or reinforce and ventilate cores.

Due to variety of manufacturing processes and applications the following designs features may be considered. Butt seam, overlapped seam or welded seam, solid material or perforated material, flange(s) on the end(s), indentations, protrusions, and tab(s), wing(s), or ear(s).

Standard Tube Sizes

Tube sizes not listed can be prduced upon request

Inside Diameter Material Thickness Perforated or Not Perforated Length
FRACTIONAL METRIC DECIMAL METRIC   FRACTIONAL METRIC
1/8" 3,17 0.01 0.25 Yes 1" > 25,4 >
3/16" 4,76 0.012 0.3 Yes 1" > 25,4 >
7/32" 5,55 0.012 0.3 Yes 1" > 25,4 >
1/4" 6,35 0.012 0.3 Yes 1" > 25,4 >
5/16" 7,93 0.012 0.3 Yes 1" > 25,4 >
3/8" 9,52 0.015 0.38 Yes 1" > 25,4 >
1/2" 12,70 0.015 0.38 Yes 1" > 25,4 >
5/8" 15,87 0.015 0.38 Yes 1" > 25,4 >
3/4" 19,05 0.015 0.38 Yes 1" > 25,4 >
7/8" 22,22 0.019 0.48 Yes 1" > 25,4 >
1" 25,4 0.019 0.48 Yes 1" > 25,4 >
1-1/8" 28,57 0.022 0.55 Yes 1" > 25,4 >
1-3/16" 30,14 0.03 0.76 Yes 1" > 25,4 >
1-1/4" 31,75 0.03 0.76 Yes 1" > 25,4 >

Questions or Comments?

Contact Us

For immediate assistance or to place an order, call your closest location.