Canfield & Joseph

Please enter a search term to begin your search.

Smith & Richardson Chaplets

Home » Foundry » Molding & Core » Smith & Richardson Chaplets » Perforated Chaplets

Perforated Chaplets

Perforated Chaplets are manufactured from tin coated steel sheet or non-ferrous sheet, depending on the metal being cast. They can be used in thin-walled or heavy metal sections of castings, but are best suited for placing in the bottom or drag of the mold. Standard perforation is #6 (.075 hole on .125 center). Standard material thickness is .015. For special applications, the size of perforation holes, the perforation pattern, and thickness of material can be modified to meet your specifications.

These chaplets can be produced to resemble a box, Form #1 and 1A, with curvatures, Form #4 and 4A, to resemble a wedge, Form #7 and 7A, or to clip onto cores, Form #8 and 8C.

The information listed in the chart details general characteristics on their dimensional design.

Standard Sizes

Sizes not listed can be produced upon request

Heigth
Width
Length
FRACTIONAL METRIC FRACTIONAL METRIC FRACTIONAL METRIC
1/8" 3,17 1/2" 12,7 1/2" 12,7
3/16 4,76 1/2" 12,7 1/2" 12,7
1/4" 6,35 1/2" 12,7 1/2" 12,7
3/8 9,52 1/2" 12,7 1/2" 12,7
1/2" 12,7 1/2" 12,7 1/2" 12,7
1/8" 3,17 3/4" 19,05 3/4" 19,05
3/16" 4,76 3/4" 19,05 3/4" 19,05
1/4" 6,35 3/4" 19,05 3/4" 19,05
3/8" 9,52 3/4" 19,05 3/4" 19,05
1/2" 12,7 3/4" 19,05 3/4" 19,05
5/8" 15,87 3/4" 19,05 3/4" 19,05
3/4" 19,05 3/4" 19,05 3/4" 19,05
3/16" 4,76 1" 25,4 1" 25,4
1/4" 6,35 1" 25,4 1" 25,4
3/8" 9,52 1" 25,4 1" 25,4
1/2" 12,7 1" 25,4 1" 25,4
5/8" 15,87 1" 25,4 1" 25,4
3/4" 19,05 1" 25,4 1" 25,4
7/8" 22,22 1" 25,4 1" 25,4
1" 25,4 1" 25,4 1" 25,4

Questions or Comments?

Contact Us

For immediate assistance or to place an order, call your closest location.